Pantallas
Inventario de todas las páginas del frontend, leído de frontend/src/app/**/page.tsx.
Conviene tener presente que esta lista no es lo que ve un usuario. El menú lateral se construye
en tiempo de ejecución con la función menus_accessible de Supabase, filtrado por los módulos
activos del tenant y por los permisos del rol. Una ruta puede existir aquí y no aparecerle a nadie.
Ver Frontend para cómo encaja el menú dinámico con los guards.
frontend/src/routes/paths.ts contiene constantes de rutas que todavía no tienen page.tsx
(canales, workspaces, base de conocimiento, ajustes de seguridad e integraciones). Si algo enlaza a
una de esas, lleva a un 404. Esta tabla solo muestra lo que existe de verdad.
frontend/src/app/**/page.tsx al construir el sitio. No se edita a mano: se actualiza con yarn gen en docs/.| Pantalla | Título | Componente |
|---|---|---|
/ | — | page.tsx |
/403 | — | 403/page.tsx |
/admin/bot-safety | — | admin/bot-safety/page.tsx |
/admin/catalogs | — | admin/catalogs/page.tsx |
/admin/catalogs/:code | — | admin/catalogs/[code]/page.tsx |
/admin/catalogs/codes/:system | — | admin/catalogs/codes/[system]/page.tsx |
/admin/data-sync | — | admin/data-sync/page.tsx |
/admin/impersonation-audit | — | admin/impersonation-audit/page.tsx |
/admin/menus | — | admin/menus/page.tsx |
/admin/payments | — | admin/payments/page.tsx |
/admin/payments/links | — | admin/payments/links/page.tsx |
/admin/roles | — | admin/roles/page.tsx |
/admin/roles/:id/edit | — | admin/roles/[id]/edit/page.tsx |
/admin/roles/new | — | admin/roles/new/page.tsx |
/admin/sandbox-channels | — | admin/sandbox-channels/page.tsx |
/admin/settings/platform | Platform settings | Admin | admin/settings/platform/page.tsx |
/admin/tenants | — | admin/tenants/page.tsx |
/admin/tenants/:id/edit | — | admin/tenants/[id]/edit/page.tsx |
/admin/tenants/new | — | admin/tenants/new/page.tsx |
/admin/usage | — | admin/usage/page.tsx |
/auth/callback | — | auth/callback/page.tsx |
/auth/jwt/sign-in | — | auth/jwt/sign-in/page.tsx |
/auth/jwt/sign-up | — | auth/jwt/sign-up/page.tsx |
/auth/supabase/reset-password | — | auth/supabase/reset-password/page.tsx |
/auth/supabase/sign-in | — | auth/supabase/sign-in/page.tsx |
/auth/supabase/sign-up | — | auth/supabase/sign-up/page.tsx |
/auth/supabase/update-password | — | auth/supabase/update-password/page.tsx |
/auth/supabase/verify | — | auth/supabase/verify/page.tsx |
/d/:token | — | d/[token]/page.tsx |
/dashboard | — | dashboard/page.tsx |
/dashboard/account/change-password | — | dashboard/account/change-password/page.tsx |
/dashboard/aidashboard | — | dashboard/aidashboard/page.tsx |
/dashboard/approvals | — | dashboard/approvals/page.tsx |
/dashboard/apps | — | dashboard/apps/page.tsx |
/dashboard/bots | — | dashboard/bots/page.tsx |
/dashboard/bots/:id | — | dashboard/bots/[id]/page.tsx |
/dashboard/bots/:id/edit | — | dashboard/bots/[id]/edit/page.tsx |
/dashboard/bots/new | — | dashboard/bots/new/page.tsx |
/dashboard/contact | — | dashboard/contact/page.tsx |
/dashboard/contact/:id | — | dashboard/contact/[id]/page.tsx |
/dashboard/contact/:id/edit | — | dashboard/contact/[id]/edit/page.tsx |
/dashboard/contact/new | — | dashboard/contact/new/page.tsx |
/dashboard/conversations | — | dashboard/conversations/page.tsx |
/dashboard/conversations/:id | — | dashboard/conversations/[id]/page.tsx |
/dashboard/crm/catalogs | — | dashboard/crm/catalogs/page.tsx |
/dashboard/crm/catalogs/:id/edit | — | dashboard/crm/catalogs/[id]/edit/page.tsx |
/dashboard/crm/catalogs/new | — | dashboard/crm/catalogs/new/page.tsx |
/dashboard/crm/dashboard | — | dashboard/crm/dashboard/page.tsx |
/dashboard/crm/leads | — | dashboard/crm/leads/page.tsx |
/dashboard/crm/products | — | dashboard/crm/products/page.tsx |
/dashboard/crm/products/:id/edit | — | dashboard/crm/products/[id]/edit/page.tsx |
/dashboard/crm/products/new | — | dashboard/crm/products/new/page.tsx |
/dashboard/crm/tags | — | dashboard/crm/tags/page.tsx |
/dashboard/crm/tags/:id/edit | — | dashboard/crm/tags/[id]/edit/page.tsx |
/dashboard/crm/tags/new | — | dashboard/crm/tags/new/page.tsx |
/dashboard/group | Page four | Dashboard - ${CONFIG.appName} | dashboard/group/page.tsx |
/dashboard/group/five | Page five | Dashboard - ${CONFIG.appName} | dashboard/group/five/page.tsx |
/dashboard/group/six | Page six | Dashboard - ${CONFIG.appName} | dashboard/group/six/page.tsx |
/dashboard/health/documents | — | dashboard/health/documents/page.tsx |
/dashboard/health/documents/:code | — | dashboard/health/documents/[code]/page.tsx |
/dashboard/health/forms | — | dashboard/health/forms/page.tsx |
/dashboard/health/records | — | dashboard/health/records/page.tsx |
/dashboard/health/records/:contactId | — | dashboard/health/records/[contactId]/page.tsx |
/dashboard/health/records/new | — | dashboard/health/records/new/page.tsx |
/dashboard/health/reports | — | dashboard/health/reports/page.tsx |
/dashboard/health/settings | — | dashboard/health/settings/page.tsx |
/dashboard/invoicing/invoices | — | dashboard/invoicing/invoices/page.tsx |
/dashboard/invoicing/issuers | — | dashboard/invoicing/issuers/page.tsx |
/dashboard/kiosk/devices | — | dashboard/kiosk/devices/page.tsx |
/dashboard/kiosk/queue | — | dashboard/kiosk/queue/page.tsx |
/dashboard/onboarding | — | dashboard/onboarding/page.tsx |
/dashboard/scheduling/appointments | — | dashboard/scheduling/appointments/page.tsx |
/dashboard/scheduling/calendar | — | dashboard/scheduling/calendar/page.tsx |
/dashboard/scheduling/reports | — | dashboard/scheduling/reports/page.tsx |
/dashboard/scheduling/resources | — | dashboard/scheduling/resources/page.tsx |
/dashboard/scheduling/settings | — | dashboard/scheduling/settings/page.tsx |
/dashboard/scheduling/today | — | dashboard/scheduling/today/page.tsx |
/dashboard/settings/billing | — | dashboard/settings/billing/page.tsx |
/dashboard/settings/import | — | dashboard/settings/import/page.tsx |
/dashboard/settings/tags | — | dashboard/settings/tags/page.tsx |
/dashboard/settings/tags/:id/edit | — | dashboard/settings/tags/[id]/edit/page.tsx |
/dashboard/settings/tags/new | — | dashboard/settings/tags/new/page.tsx |
/dashboard/settings/workspace | — | dashboard/settings/workspace/page.tsx |
/dashboard/subflows | Subflujos | dashboard/subflows/page.tsx |
/dashboard/subflows/:id | Subflujo | dashboard/subflows/[id]/page.tsx |
/dashboard/three | Page three | Dashboard - ${CONFIG.appName} | dashboard/three/page.tsx |
/dashboard/two | Page two | Dashboard - ${CONFIG.appName} | dashboard/two/page.tsx |
/dashboard/usage | — | dashboard/usage/page.tsx |
/dashboard/user | — | dashboard/user/page.tsx |
/dashboard/user/:id/edit | — | dashboard/user/[id]/edit/page.tsx |
/dashboard/user/new | — | dashboard/user/new/page.tsx |
/invite/accept/:token | — | invite/accept/[token]/page.tsx |
/invite/setup/:token | — | invite/setup/[token]/page.tsx |
/kiosk | — | kiosk/page.tsx |
/kiosk/display | — | kiosk/display/page.tsx |
/legal/acceptable-use | — | legal/acceptable-use/page.tsx |
/legal/data-deletion | — | legal/data-deletion/page.tsx |
/legal/privacy | — | legal/privacy/page.tsx |
/legal/terms | — | legal/terms/page.tsx |
/onboarding | — | onboarding/page.tsx |
/pay/plan/:code | — | pay/plan/[code]/page.tsx |
/pay/return | — | pay/return/page.tsx |
/print/clinical-record/:contactId | — | print/clinical-record/[contactId]/page.tsx |
/print/document/:id | — | print/document/[id]/page.tsx |
/print/encounter/:id | — | print/encounter/[id]/page.tsx |
/print/exam-order/:id | — | print/exam-order/[id]/page.tsx |
/print/form-instance/:id | — | print/form-instance/[id]/page.tsx |
/print/prescription/:id | — | print/prescription/[id]/page.tsx |
108 pantallas. Las rutas con :parametro reciben un identificador y no se pueden abrir directamente.